3/5/7 Ply Corrugated Cardboard Production Line
Complete corrugator line for the production of multi-layer corrugated cardboards
Description
Designed to meet the diverse needs of modern corrugated cardboard packaging, the 3/5/7 ply corrugated cardboard production line offers a comprehensive solution for manufacturing multi-layer corrugated cardboard. Our corrugated cardboard machinery features the latest automation control systems, enabling automatic feeding, gluing, hot pressing, and cutting. These capabilities significantly enhance production efficiency and product quality. Ideal for various paperboard manufacturers and packaging companies, it is widely used in producing corrugated cardboard to be used in the production of cartons for commercial or logistics and transportation purposes.
Key Specifications
- Working speed: 100m/min, 150m/min, 2000m/min, 220m/min
- Corrugated board width: 500-1800mm
- Configurations: Mill Roll Stand (5 units) + Single Facer (2 units) + Pre-Heater (4 units) + Three Layer Pre-Heater (1 unit) + Corrugator Bridge + Double Glue Machine + Double Facer + Slitter Scorer+ NC Cut-Off Machine (Double NC cut-off machine is optional) + Stacker Mahine (Double layer stacker is optional)
Specifications
Model | ||||
Machine dimensions (L×W×H) (m) | 61.5×8.5×5 | 72.5×8.5×5 | 82×8.5×5 | 84×8.5×5 |
Installation dimensions (L×W×H) (mm) | 63×9.5×5.5 | 74×9.5×5.5 | 83.5×9.5×5.5 | 86×10×5.5 |
Installed power(kW) | 184 | 224 | 303 | 338 |
Starch consumption (g/m²) | Approximately 10-20 | Approximately 10-20 | Approximately 10-20 | Approximately 10-20 |
Width range (mm) | 500-1800 | 500-1800 | 500-1800 | 500-1800 |
Mechanical speed (m/min) | 100 | 150 | 200 | 220 |
Production speed (m/min) | 60-80 | 80-120 | 100-180 | 120-200 |
Single-shift production (m²/8h) | Approximately 40000 | Approximately 60000 | Approximately 90000 | Approximately 105000 |
Cross-cutting range (mm) | 500-9999 | 500-9999 | 500-9999 | 500-9999 |
Cross-cutting accuracy (mm) | ±1 | ±1 | ±1 | ±1 |
Slitting range (mm) | 140-1800 | 150-1800 | 150-1800 | 150-1800 |
Slitting accuracy (mm) | ±1 | ±1 | ±1 | ±1 |
Staffing | 6-8 people | 6-8 people | 6-8 people | 6-8 people |
Configurations of Corrugator Line